The players we wanted the 49ers to take: where each one went, who the 49ers took before he was gone, and what he has done since.
Snaps and stats through the games of Nov 9, 2026.
EDGE · UCF
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 30 | 43% | 6 | 2 | 3 | 0 | 0 | 0 |
| 2 | WAS | 23 | 32% | 6 | 1 | 0 | 0 | 0 | 1 |
| 3 | BAL | 17 | 27% | 13 | 1 | 2 | 0 | 0 | 0 |
| 4 | HOU | 20 | 36% | 7 | 1 | 0 | 0 | 0 | 0 |
| 5 | TB | 27 | 38% | 4 | 1 | 1 | 1 | 1 | 1 |
| 6 | GB | 39 | 52% | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | PHI | 30 | 45% | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | ARI | 40 | 49% | 0 | 0 | 0 | 0 | 0 | 1 |
WR · Washington
| Wk | Opp | Snaps | % | ST | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | JAX | 47 | 92% | 1 | 4 | 2 | 59 | 1 |
| 2 | TB | 54 | 93% | 0 | 7 | 5 | 95 | 1 |
| 3 | CAR | 62 | 89% | 0 | 4 | 2 | 41 | 0 |
| 4 | PIT | 61 | 95% | 0 | 7 | 4 | 89 | 0 |
| 5 | NYJ | 62 | 91% | 7 | 7 | 3 | 46 | 1 |
| 6 | BAL | 58 | 92% | 0 | 5 | 1 | 15 | 0 |
| 7 | TEN | 61 | 87% | 0 | 8 | 3 | 27 | 0 |
| 8 | PIT | 58 | 83% | 0 | 11 | 6 | 37 | 0 |
| 9 | NO | 68 | 93% | 0 | 7 | 6 | 98 | 0 |
EDGE · Texas A&M
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 25 | 44% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HOU | 41 | 51% | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | PIT | 25 | 40% | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 | JAX | 17 | 28% | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIA | 24 | 36% | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | BAL | 26 | 39% | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | TEN | 27 | 35% | 0 | 1 | 1 | 1 | 0 | 1 |
EDGE · Michigan
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 18 | 20% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUF | 17 | 23% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NYJ | 9 | 14% | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAR | 8 | 11% | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | ARI | 20 | 27% | 4 | 1 | 1 | 0 | 0 | 1 |
| 7 | GB | 20 | 30% | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | MIN | 22 | 42% | 3 | 1 | 1 | 0 | 0 | 0 |
| 9 | MIA | 33 | 58% | 4 | 2 | 1 | 2 | 2 | 2 |
WR · Georgia State
| Wk | Opp | Snaps | % | ST | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 43 | 75% | 0 | 3 | 3 | 36 | 0 |
| 2 | CLE | 48 | 74% | 0 | 7 | 2 | 27 | 0 |
| 3 | MIN | 52 | 75% | 0 | 3 | 1 | 40 | 1 |
| 4 | GB | 25 | 40% | 0 | 3 | 2 | 25 | 0 |
| 5 | DAL | 33 | 46% | 0 | 0 | 0 | 0 | 0 |
| 6 | PIT | 37 | 50% | 0 | 6 | 3 | 40 | 0 |
| 7 | CAR | 35 | 56% | 0 | 1 | 0 | 0 | 0 |
| 8 | ATL | 25 | 42% | 0 | 1 | 0 | 0 | 0 |
| 9 | CHI | 1 | 1% | 0 | 1 | 0 | 0 | 0 |
EDGE · Michigan
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 34 | 49% | 4 | 3 | 3 | 1 | 0 | 0 |
| 2 | WAS | 45 | 63% | 0 | 4 | 3 | 1 | 0 | 0 |
| 3 | BAL | 50 | 78% | 0 | 4 | 3 | 2 | 0 | 0 |
| 4 | HOU | 39 | 71% | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | TB | 57 | 79% | 0 | 2 | 5 | 0 | 0 | 0 |
| 6 | GB | 60 | 80% | 0 | 4 | 0 | 0 | 0 | 1 |
| 7 | PHI | 21 | 32% | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | ARI | 16 | 20% | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | IND | 3 | 5% | 4 | 0 | 0 | 0 | 0 | 0 |
WR · Louisville
| Wk | Opp | Snaps | % | ST | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | LV | 29 | 52% | 4 | 2 | 1 | 25 | 0 |
| 2 | SF | 24 | 41% | 3 | 1 | 0 | 0 | 0 |
| 3 | KC | 52 | 71% | 0 | 7 | 4 | 67 | 0 |
| 4 | MIN | 32 | 82% | 0 | 3 | 0 | 0 | 0 |
| 5 | CIN | 47 | 71% | 1 | 2 | 0 | 0 | 0 |
| 7 | NYJ | 31 | 48% | 5 | 4 | 3 | 25 | 0 |
| 8 | NE | 45 | 69% | 6 | 5 | 4 | 31 | 0 |
| 9 | DET | 36 | 63% | 6 | 1 | 0 | 0 | 0 |
WR · Ole Miss
| Wk | Opp | Snaps | % | ST | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 21 | 32% | 0 | 0 | 0 | 0 | 0 |
EDGE · Texas Tech
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 30 | 49% | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 32 | 54% | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | DEN | 37 | 56% | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | SEA | 37 | 59% | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | WAS | 40 | 60% | 0 | 0 | 3 | 0 | 0.5 | 4 |
| 7 | ATL | 41 | 60% | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | LV | 22 | 44% | 1 | 0 | 1 | 0 | 0 | 1 |
RB · Indiana
| Wk | Opp | Snaps | % | ST | Car | Yds | TD | Rec | Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 28 | 43% | 0 | 14 | 65 | 0 | 1 | 5 |
| 2 | MIA | 17 | 33% | 0 | 7 | 25 | 0 | 0 | 0 |
| 3 | ARI | 8 | 15% | 0 | 4 | 17 | 0 | 0 | 0 |
| 4 | DEN | 17 | 26% | 0 | 6 | 13 | 0 | 0 | 0 |
| 5 | SEA | 11 | 18% | 0 | 6 | 16 | 0 | 0 | 0 |
| 6 | WAS | 14 | 23% | 0 | 8 | 34 | 0 | 1 | 3 |
| 7 | ATL | 31 | 47% | 2 | 12 | 63 | 1 | 1 | -4 |
| 9 | LV | 18 | 25% | 4 | 11 | 70 | 0 | 0 | 0 |
DT · Oklahoma
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 31 | 51% | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 32 | 54% | 4 | 3 | 2 | 1 | 0 | 0 |
| 3 | ARI | 30 | 34% | 3 | 2 | 1 | 1 | 0 | 0 |
| 4 | DEN | 25 | 38% | 3 | 0 | 3 | 0 | 0 | 0 |
| 5 | SEA | 34 | 54% | 7 | 3 | 0 | 2 | 1 | 1 |
| 6 | WAS | 24 | 36% | 2 | 1 | 0 | 1 | 1 | 1 |
| 7 | ATL | 34 | 50% | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | LV | 18 | 36% | 3 | 0 | 0 | 0 | 0 | 0 |
OT · Washington
| Wk | Opp | Snaps | % | ST |
|---|---|---|---|---|
| 1 | LAR | 0 | 0% | 6 |
| 2 | MIA | 6 | 12% | 5 |
| 3 | ARI | 0 | 0% | 6 |
| 4 | DEN | 0 | 0% | 5 |
| 5 | SEA | 0 | 0% | 5 |
| 6 | WAS | 0 | 0% | 4 |
| 7 | ATL | 0 | 0% | 3 |
| 9 | LV | 0 | 0% | 6 |
CB · Washington
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 5 | SEA | 0 | 0% | 20 | 0 | 0 | 0 | 0 | 0 |
| 6 | WAS | 0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | ATL | 2 | 3% | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | LV | 7 | 14% | 0 | 0 | 1 | 0 | 0 | 0 |
LB · Louisiana
| Wk | Opp | Snaps | % | ST | Solo | Ast | TFL | Sk | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 34 | 56% | 12 | 1 | 4 | 0 | 0 | 0 |
| 2 | MIA | 18 | 31% | 10 | 1 | 1 | 0 | 0 | 0 |
| 3 | ARI | 33 | 38% | 20 | 1 | 0 | 0 | 0 | 0 |
| 4 | DEN | 15 | 23% | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | 47 | 75% | 17 | 7 | 2 | 1 | 1 | 1 |
| 6 | WAS | 64 | 96% | 7 | 8 | 3 | 0 | 0 | 0 |
| 7 | ATL | 31 | 46% | 20 | 1 | 1 | 1 | 0 | 0 |
| 9 | LV | 12 | 24% | 14 | 6 | 0 | 0 | 0 | 0 |
PFF rank is where PFF's season grade puts him among the players at his position with at least 80 snaps; the percentile is the share of them he grades above. The grades are PFF subscriber data and are not shown.