The rookie of the year race: the odds and the numbers for every man in it. Updated Mondays.
Sharks rookies
| Player | GP | G | A | P | +/- | Shots | Ice time | Net |
|---|---|---|---|---|---|---|---|---|
| Trevor ConnellyVGK · L19 GP · 7 G · 5 A · 12 P · 14:16 a night · +5.2 net | 19 | 7 | 5 | 12 | +1 | 34 | 14:16 | +5.2 |
| Gavin McKennaTOR · L19 GP · 6 G · 6 A · 12 P · 14:09 a night · -2.5 net | 19 | 6 | 6 | 12 | -10 | 35 | 14:09 | -2.5 |
| James HagensBOS · C17 GP · 6 G · 6 A · 12 P · 13:20 a night · +0.2 net | 17 | 6 | 6 | 12 | +7 | 34 | 13:20 | +0.2 |
| Roman KantserovCHI · R18 GP · 9 G · 2 A · 11 P · 18:28 a night · -4.2 net | 18 | 9 | 2 | 11 | -11 | 31 | 18:28 | -4.2 |
| Ivar StenbergSJS · L19 GP · 5 G · 6 A · 11 P · 16:04 a night · -1.9 net | 19 | 5 | 6 | 11 | -13 | 28 | 16:04 | -1.9 |
| Michael Brandsegg-NygårdDET · R18 GP · 3 G · 7 A · 10 P · 15:36 a night · +1.0 net | 18 | 3 | 7 | 10 | +9 | 33 | 15:36 | +1.0 |
| Cole HutsonWSH · D15 GP · 4 G · 5 A · 9 P · 19:09 a night · -0.7 net | 15 | 4 | 5 | 9 | +3 | 29 | 19:09 | -0.7 |
| Judd CaulfieldANA · R16 GP · 4 G · 5 A · 9 P · 13:26 a night · +1.2 net | 16 | 4 | 5 | 9 | +1 | 20 | 13:26 | +1.2 |
| Victor EklundNYI · R16 GP · 5 G · 3 A · 8 P · 14:01 a night · -0.7 net | 16 | 5 | 3 | 8 | +5 | 24 | 14:01 | -0.7 |
| Anton FrondellCHI · C18 GP · 3 G · 5 A · 8 P · 16:54 a night · -2.9 net | 18 | 3 | 5 | 8 | -9 | 34 | 16:54 | -2.9 |
| Luca CagnoniSJS · D9 GP · 1 G · 1 A · 2 P · 17:29 a night · -1.7 net | 9 | 1 | 1 | 2 | -3 | 13 | 17:29 | -1.7 |
No line this week: the odds board could not be read, so none is printed.
Stats are NHL.com's, as of Nov 9, 2026. On the page: every rookie on the odds board, the Sharks' rookies, and the ten highest-scoring rookies. 88 rookies have played a game.
Net is our Pine Net Rating: the goals a player has added this season above a replacement-level player. It is a running total, so it starts small. Built on MoneyPuck data.