The players worth following, wherever they play: the season line and every game. Updated Mondays.
Edmonton Oilers · Defense · No. 85
Traded to Edmonton in the deal that brought Darnell Nurse to San Jose. Our piece
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs VAN | 0 | 0 | 0 | +1 | 0 | 0 | 14:48 |
| Nov 5 | vs ANA | 0 | 0 | 0 | -1 | 1 | 0 | 13:56 |
| Nov 3 | at NJD | 0 | 0 | 0 | 0 | 2 | 0 | 15:57 |
| Nov 1 | at NYR | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 |
| Oct 31 | at NYI | 0 | 0 | 0 | +1 | 0 | 2 | 15:47 |
| Oct 28 | vs CGY | 0 | 0 | 0 | +1 | 1 | 0 | 19:16 |
| Oct 26 | vs DET | 0 | 0 | 0 | +1 | 3 | 0 | 17:52 |
| Oct 24 | vs TOR | 0 | 0 | 0 | -1 | 0 | 0 | 17:28 |
| Oct 15 | vs UTA | 1 | 0 | 1 | 0 | 1 | 0 | 13:58 |
| Oct 13 | at LAK | 0 | 0 | 0 | 0 | 0 | 0 | 10:59 |
| Oct 10 | at SJS | 0 | 0 | 0 | +1 | 0 | 0 | 11:18 |
| Oct 1 | at VAN | 0 | 0 | 0 | -4 | 0 | 0 | 10:01 |
| Sep 29 | vs VAN | 0 | 0 | 0 | -2 | 0 | 0 | 13:03 |
Ottawa Senators · Left wing · No. 27
Traded to Ottawa in June. Our piece
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 |
| Oct 6 | at DET | 1 | 1 | 2 | +1 | 3 | 0 | 20:09 |
| Oct 5 | at BOS | 0 | 0 | 0 | 0 | 2 | 0 | 17:53 |
| Oct 3 | at TOR | 0 | 0 | 0 | 0 | 4 | 2 | 16:16 |
NHL regular season, in draft order
| Player | Pick | Team | GP | P | +/- | TOI | Net |
|---|---|---|---|---|---|---|---|
| Artyom Levshunov | 2 | CHI | 18 | 3 | -12 | 20:30 | -1.8 |
| Carter Yakemchuk | 7 | OTT | 14 | 3 | -6 | 17:55 | -3.3 |
| Zayne Parekh | 9 | CGY | 18 | 8 | -11 | 18:08 | +0.7 |
| Anton Silaev | 10 | NJD | 0 | – | – | – | – |
| Sam Dickinson | 11 | SJS | 17 | 3 | -4 | 18:16 | +1.0 |
| Zeev Buium | 12 | VAN | 19 | 4 | -8 | 21:08 | -4.4 |
Chicago Blackhawks · Defense · No. 55
Taken 2nd overall in 2024, nine picks before the Sharks took Sam Dickinson. Our piece
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 7 | at CAR | 0 | 0 | 0 | -6 | 1 | 0 | 18:46 |
| Nov 5 | at TBL | 0 | 0 | 0 | -1 | 1 | 0 | 20:45 |
| Nov 4 | at FLA | 0 | 0 | 0 | -1 | 1 | 0 | 21:06 |
| Nov 2 | vs COL | 0 | 0 | 0 | +1 | 2 | 4 | 20:06 |
| Oct 31 | at BOS | 0 | 0 | 0 | 0 | 1 | 0 | 20:38 |
| Oct 29 | at DET | 0 | 0 | 0 | -1 | 0 | 0 | 24:24 |
| Oct 27 | vs LAK | 0 | 0 | 0 | 0 | 3 | 0 | 19:37 |
| Oct 25 | vs FLA | 0 | 0 | 0 | -2 | 2 | 0 | 20:18 |
| Oct 23 | vs MTL | 0 | 0 | 0 | +1 | 1 | 0 | 19:24 |
| Oct 17 | vs DAL | 0 | 0 | 0 | -2 | 1 | 2 | 21:28 |
| Oct 15 | vs WPG | 1 | 0 | 1 | +1 | 1 | 0 | 21:34 |
| Oct 13 | vs PIT | 0 | 1 | 1 | +1 | 1 | 0 | 21:33 |
| Oct 10 | vs CAR | 0 | 0 | 0 | -1 | 2 | 2 | 18:12 |
| Oct 8 | at NYI | 0 | 0 | 0 | -1 | 2 | 0 | 19:33 |
| Oct 6 | vs STL | 0 | 1 | 1 | +1 | 1 | 0 | 18:00 |
| Oct 3 | at BUF | 0 | 0 | 0 | -1 | 2 | 0 | 24:40 |
| Oct 1 | at UTA | 0 | 0 | 0 | -1 | 1 | 2 | 19:51 |
| Sep 29 | at VGK | 0 | 0 | 0 | 0 | 1 | 0 | 19:14 |
Ottawa Senators · Defense · No. 26
Taken 7th overall in 2024, four picks before the Sharks took Sam Dickinson.
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 4 | at BUF | 0 | 0 | 0 | 0 | 2 | 0 | 12:57 |
| Oct 27 | at VGK | 0 | 0 | 0 | -1 | 2 | 0 | 15:07 |
| Oct 24 | vs NYR | 0 | 1 | 1 | +1 | 3 | 0 | 16:09 |
| Oct 22 | vs SJS | 0 | 0 | 0 | -1 | 2 | 0 | 17:53 |
| Oct 21 | vs FLA | 0 | 0 | 0 | +1 | 0 | 2 | 18:44 |
| Oct 17 | at PHI | 0 | 0 | 0 | -1 | 2 | 2 | 21:45 |
| Oct 15 | vs NYI | 0 | 0 | 0 | -1 | 1 | 0 | 18:51 |
| Oct 13 | vs STL | 0 | 0 | 0 | -5 | 2 | 0 | 22:25 |
| Oct 12 | at NJD | 0 | 0 | 0 | +1 | 1 | 2 | 22:25 |
| Oct 10 | vs NSH | 0 | 0 | 0 | -1 | 1 | 0 | 19:52 |
| Oct 8 | vs PHI | 1 | 0 | 1 | +1 | 2 | 0 | 14:45 |
| Oct 6 | at DET | 0 | 1 | 1 | -1 | 2 | 0 | 17:07 |
| Oct 5 | at BOS | 0 | 0 | 0 | 0 | 1 | 0 | 14:58 |
| Oct 3 | at TOR | 0 | 0 | 0 | +1 | 1 | 0 | 17:50 |
Calgary Flames · Defense · No. 19
Taken 9th overall in 2024, two picks before the Sharks took Sam Dickinson. Our piece
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs PHI | 1 | 0 | 1 | -1 | 4 | 2 | 21:38 |
| Nov 6 | vs ANA | 0 | 2 | 2 | 0 | 1 | 0 | 22:20 |
| Nov 4 | at SEA | 0 | 0 | 0 | -1 | 1 | 0 | 18:11 |
| Nov 2 | at SJS | 0 | 0 | 0 | 0 | 0 | 0 | 18:25 |
| Oct 31 | at COL | 0 | 1 | 1 | +1 | 0 | 0 | 18:04 |
| Oct 30 | vs SEA | 0 | 0 | 0 | +1 | 3 | 2 | 16:32 |
| Oct 28 | at EDM | 0 | 0 | 0 | 0 | 1 | 0 | 17:17 |
| Oct 26 | vs TOR | 0 | 1 | 1 | -1 | 3 | 0 | 20:11 |
| Oct 24 | vs DET | 1 | 0 | 1 | 0 | 2 | 0 | 15:40 |
| Oct 22 | vs MIN | 0 | 0 | 0 | 0 | 2 | 0 | 15:37 |
| Oct 18 | vs CAR | 0 | 1 | 1 | 0 | 1 | 0 | 16:49 |
| Oct 15 | at VGK | 0 | 0 | 0 | -1 | 4 | 2 | 17:25 |
| Oct 13 | at ANA | 0 | 0 | 0 | +1 | 0 | 2 | 13:30 |
| Oct 10 | vs ANA | 0 | 0 | 0 | -3 | 1 | 2 | 17:48 |
| Oct 8 | vs COL | 0 | 0 | 0 | -1 | 1 | 4 | 21:17 |
| Oct 4 | at SEA | 0 | 0 | 0 | -1 | 2 | 0 | 20:59 |
| Oct 3 | at VAN | 0 | 1 | 1 | -2 | 4 | 2 | 17:00 |
| Oct 1 | vs SEA | 0 | 0 | 0 | -3 | 1 | 0 | 17:47 |
New Jersey Devils · Defense · No. 52
Taken 10th overall in 2024, the pick right before the Sharks took Sam Dickinson.
No NHL game yet this season. With the Utica Comets (AHL): 10 GP, 0 G, 1 A.
Vancouver Canucks · Defense · No. 8
Taken 12th overall in 2024, the pick right after the Sharks took Sam Dickinson. Our piece
| Date | Opp | G | A | P | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 7 | at EDM | 0 | 0 | 0 | -2 | 1 | 0 | 26:03 |
| Nov 5 | at WPG | 0 | 0 | 0 | +1 | 2 | 2 | 22:02 |
| Nov 3 | vs ANA | 0 | 0 | 0 | +1 | 2 | 0 | 24:15 |
| Oct 31 | vs TOR | 0 | 0 | 0 | -1 | 0 | 0 | 22:49 |
| Oct 29 | at SJS | 0 | 0 | 0 | 0 | 0 | 2 | 15:02 |
| Oct 27 | at ANA | 0 | 1 | 1 | 0 | 1 | 0 | 20:18 |
| Oct 25 | vs MIN | 0 | 0 | 0 | 0 | 1 | 0 | 22:59 |
| Oct 22 | vs DET | 0 | 1 | 1 | 0 | 2 | 0 | 20:57 |
| Oct 20 | vs CAR | 0 | 1 | 1 | -1 | 0 | 0 | 15:22 |
| Oct 17 | at TBL | 0 | 0 | 0 | +1 | 1 | 0 | 18:37 |
| Oct 15 | at FLA | 0 | 0 | 0 | -1 | 1 | 0 | 19:24 |
| Oct 13 | at NYI | 0 | 0 | 0 | -2 | 0 | 2 | 16:32 |
| Oct 11 | at NYR | 0 | 0 | 0 | -2 | 1 | 0 | 21:58 |
| Oct 10 | at NJD | 0 | 0 | 0 | -1 | 0 | 0 | 24:36 |
| Oct 8 | at CAR | 0 | 1 | 1 | +1 | 0 | 0 | 23:49 |
| Oct 4 | vs VGK | 0 | 0 | 0 | -1 | 0 | 0 | 20:07 |
| Oct 3 | vs CGY | 0 | 0 | 0 | 0 | 1 | 0 | 22:49 |
| Oct 1 | vs EDM | 0 | 0 | 0 | -3 | 3 | 0 | 20:58 |
| Sep 29 | at EDM | 0 | 0 | 0 | +2 | 1 | 0 | 22:46 |
Stats are NHL.com's, regular season only, as of Nov 9, 2026.
Blocks and hits are the league's own counts and are shown for defensemen.
Net is our Pine Net Rating: the goals a player has added this season above a replacement-level player. It is a running total, so it starts small. Built on MoneyPuck data.