|
Who is on it: every Sharks prospect still eligible for the Calder Trophy: no more than 25 NHL games in any prior season, not 6 or more in each of two prior seasons, and not yet 26 on September 15. Season to date counts 2026-27 games; exhibitions are named and not counted. HAND-PULLED: a person read the line off a box score, not a data feed. Not read: we could not open that league's games this week, which is never evidence the player sat out.
Prospect of the week Luca Cagnoni, No. 6. The overtime winner on opening night, three on three against Florida, and 20:33 a game over three NHL games: 3 GP, 1 G, 1 A, 2 P.
The board
| # | Move | | Prospect |
| 1 | held |  | held Ivar Stenberg LW, age 19 2026-27: San Jose (NHL) This week. Three NHL games, his first. October 1 vs Florida, 13:35, seventh of twelve San Jose forwards, no shot. October 3 vs Los Angeles, 15:37, seventh of twelve, the primary assist on Tyler Toffoli's power-play goal. October 5 at Dallas, 13:45, ninth of twelve, one shot, in a 5-0 loss. 3 GP, 0 G, 1 A, 1 P, one shot on goal in 42:57. Season to date: the same. 2025-26: 43 GP, 11 G, 22 A, 33 P, Frolunda (SHL) |
| 2 | held | KV | held Keaton Verhoeff RHD, age 18 2026-27: North Dakota (NCAA), sophomore HAND-PULLED This week. No game that counts. North Dakota played two exhibitions, Augustana on October 3 and Manitoba on October 4, and he played in both. Season to date: 0 GP. 2025-26: 36 GP, 6 G, 14 A, 20 P, North Dakota (NCAA) |
| 3 | held |  | held Eric Pohlkamp RHD, age 22 2026-27: San Jose Barracuda (AHL) This week. Both Barracuda games. October 3 vs San Diego, a 5-1 loss: the second assist on Ethan Cardwell's goal, three shots, a minor. October 4 vs San Diego, a 5-4 overtime win: the second assist on Andre Gasseau's goal, five shots. 2 GP, 0 G, 2 A, 2 P, eight shots. Season to date: the same. 2025-26: 43 GP, 18 G, 21 A, 39 P, Denver (NCAA) |
| 4 | held | RL | held Ryan Lin RHD, age 18 2026-27: Denver (NCAA), freshman HAND-PULLED This week. Both of Denver's games at Alaska-Anchorage, both wins. October 2, 6-2: no point, four shots, 18:09, second among Denver's defensemen. October 3, 4-1: a power-play goal in the first period, five shots, 23:58, the most of any Denver defenseman. 2 GP, 1 G, 0 A, 1 P, nine shots. Season to date: the same. 2025-26: 53 GP, 14 G, 43 A, 57 P, Vancouver (WHL) |
| 5 | held |  | held Quentin Musty LW, age 21 2026-27: Injured; on neither the Sharks' nor the Barracuda's roster This week. Did not play: an upper-body injury from the Rookie Faceoff weekend, disclosed September 17; the general manager said a couple of months at least. Season to date: 0 GP. 2025-26: 61 GP, 21 G, 24 A, 45 P, Barracuda (AHL) |
| 6 | held |  | held Luca Cagnoni LHD, age 21 2026-27: San Jose (NHL) This week. All three San Jose games. October 1 vs Florida: the overtime winner at 3:14, three on three, plus the second assist on Will Smith's power-play goal, three shots, 21:17, second of six San Jose defensemen. October 3 vs Los Angeles: 21:21, second of six, three shots. October 5 at Dallas: 19:01, fourth of six. 3 GP, 1 G, 1 A, 2 P, six shots, 20:33 a game. Season to date: the same. 2025-26: 67 GP, 8 G, 35 A, 43 P, Barracuda (AHL); 3 GP, 0 P, San Jose (NHL) |
| 7 | held |  | held Joshua Ravensbergen G, age 19 2026-27: Michigan State (NCAA), freshman HAND-PULLED This week. No game that counts. Michigan State beat Boston College 5-2 on October 2 in an exhibition; he started and stopped 16 of 17 shots in 29:43, per Michigan State's box score. Season to date: 0 GP. 2025-26: 46 GP, 32-13, .919, 2.51 GAA, 4 SO, Prince George (WHL) |
| 8 | held |  | held Filip Bystedt C, age 22 2026-27: San Jose Barracuda (AHL) This week. Both Barracuda games. October 3: no point, two shots, minus two. October 4, the 5-4 overtime win: two goals, one on the power play, and the second assist on Roland McKeown's overtime winner. 2 GP, 2 G, 1 A, 3 P, six shots. Season to date: the same. 2025-26: 65 GP, 22 G, 38 A, 60 P, Barracuda (AHL) |
| 9 | held |  | held Leo Sahlin Wallenius LHD, age 20 2026-27: San Jose Barracuda (AHL) This week. Both Barracuda games. October 3: no point, two shots, minus two. October 4: the primary assist on Bystedt's first goal, two shots, plus three. 2 GP, 0 G, 1 A, 1 P. Season to date: the same. 2025-26: 32 GP, 3 G, 10 A, 13 P, Vaxjo (SHL) |
| 10 | held |  | held Cameron Lund C, age 22 2026-27: Injured; on neither the Sharks' nor the Barracuda's roster This week. Did not play: an upper-body injury, disclosed September 17; the general manager said at least a month. Season to date: 0 GP. 2025-26: 37 GP, 9 G, 16 A, 25 P, Barracuda (AHL) |
| 11 | held |  | held Carson Wetsch RW, age 20 2026-27: San Jose Barracuda (AHL) This week. Both Barracuda games, no point. One shot and a minor on October 3, two shots on October 4. 2 GP, 0 G, 0 A, 0 P. Season to date: the same. 2025-26: 65 GP, 22 G, 50 A, 72 P, Kelowna (WHL) |
| 12 | held |  | held Andre Gasseau C, age 23 2026-27: San Jose Barracuda (AHL) This week. Both Barracuda games. October 3: the first assist on Cardwell's goal. October 4: a goal on five shots. 2 GP, 1 G, 1 A, 2 P, six shots. Season to date: the same. 2025-26: 23 GP, 6 G, 17 A, 23 P, Boston College (NCAA) |
| 13 | held |  | held Haoxi (Simon) Wang LHD, age 19 2026-27: Boston University (NCAA), freshman HAND-PULLED This week. Both of BU's games at Alaska, both wins. October 2, 2-1 in overtime: no point, four shots, 19:50, an interference minor in overtime. October 3, 4-0: the game's first goal, four shots, 18:54. 2 GP, 1 G, 0 A, 1 P, eight shots. Season to date: the same. 2025-26: 28 GP, 2 G, 11 A, 13 P, Oshawa; 29 GP, 4 G, 9 A, 13 P, Niagara (OHL). |
| 14 | held |  | held Mattias Havelid RHD, age 22 2026-27: San Jose Barracuda (AHL) This week. Assigned September 29. Both Barracuda games, no point, two shots in each, minus three on October 4. 2 GP, 0 P. Season to date: the same. 2025-26: 44 GP, 5 G, 10 A, 15 P, Barracuda (AHL) |
| 15 | held | CM | held Cole McKinney C, age 19 2026-27: Michigan (NCAA), sophomore HAND-PULLED This week. Both games against Bowling Green, both wins. October 2, 7-2: a goal, two shots, 15:28. October 3, 4-3: no point, one shot, two minors. 2 GP, 1 G, 0 A, 1 P. Season to date: the same. 2025-26: 40 GP, 8 G, 12 A, 20 P, Michigan (NCAA) |
| 16 | held |  | held Teddy Mutryn C, age 19 2026-27: Boston College (NCAA), freshman HAND-PULLED This week. No game that counts. Boston College played two exhibitions, at Michigan State on October 2 and at the US Under-18 team on October 3, and he played in both. Season to date: 0 GP. 2025-26: 54 GP, 31 G, 37 A, 68 P, Moncton (QMJHL) |
| 17 | held | BK | held Brady Knowling G, age 18 2026-27: Saginaw Spirit (OHL) This week. Both of Saginaw's games, both in overtime. October 2 at Kitchener, a 4-3 overtime loss, 27 saves on 31. October 3 at Brampton, a 3-2 overtime win, 24 saves on 26. 2 GP, 1-0-1, 51 saves on 57, .895. Season to date: 3 GP, 2-0-1, 76 saves on 85, .894, 2.92 GAA. 2025-26: 15 GP, 8-5-1, .886, 3.33 GAA, USNTDP Juniors (USHL) |
| 18 | held |  | held Christian Kirsch G, age 20 2026-27: Quinnipiac (NCAA), first year HAND-PULLED This week. One start. October 2 vs New Hampshire, a 10-2 win, 21 saves on 23 in 60:00. Rorke Applebee started the next night. 1 GP, 1-0, .913, 2.00 GAA. Season to date: the same. 2025-26: 41 GP, 27-10, .899, 2.42 GAA, Kitchener (OHL) |
| 19 | held | IM | held Ilyas Magomedsultanov LHD, age 19 2026-27: Loko Yaroslavl (MHL), per the NHL's player record This week. Not read: the MHL's site refuses us. Season to date, from the NHL's player record: 8 GP, 1 G, 3 A, 4 P. 2025-26: 27 GP, 1 G, 10 A, 11 P, Loko Yaroslavl (MHL); 5 GP, 0 P, Lokomotiv (KHL) |
| 20 | held | JG | held Jake Gustafson C, age 18 2026-27: Portland Winterhawks (WHL) This week. Both of Portland's games, both losses to Spokane, 6-1 and 3-1. No point, seven shots, six of them on October 3, minus three. 2 GP, 0 P. Season to date: 3 GP, 0 G, 0 A, 0 P. 2025-26: 68 GP, 13 G, 12 A, 25 P, Portland (WHL) |
| 21 | held |  | held Max Heise C, age 20 2026-27: Denver (NCAA), freshman HAND-PULLED This week. Both games at Alaska-Anchorage. No point, one shot in each, a minor in each, 13:05 and 11:49. 2 GP, 0 P. Season to date: the same. 2025-26: 63 GP, 29 G, 34 A, 63 P, Prince Albert (WHL) |
| 22 | held | AK | held Alexander Karmanov LHD, age 18 2026-27: North Bay Battalion (OHL) This week. All three of North Bay's games, all losses: 3-2 at Windsor, 4-1 at London, 6-3 at Brantford. No point, two shots, minus three, a check-to-the-head minor on October 2. 3 GP, 0 P. Season to date: 4 GP, 0 G, 1 A, 1 P. 2025-26: 20 GP, 0 G, 2 A, 2 P, North Bay (OHL); 15 GP, 3 G, 4 A, 7 P, Brantford (GOJHL) |
| 23 | held | JM | held Joey Muldowney RW, age 22 2026-27: Connecticut (NCAA), senior HAND-PULLED This week. No game. Connecticut did not play this week. Season to date: 0 GP. 2025-26: 34 GP, 17 G, 12 A, 29 P, Connecticut (NCAA) |
| 24 | held | YK | held Yaroslav Korostelyov G, age 21 2026-27: Unsigned; no source we can read puts him on a club this season This week. Not read: the NHL's player record has no 2026-27 games for him, and no league we can read lists him. 2025-26: 20 GP, 14-5, .917, 2.22 GAA, SKA-1946 (MHL); 1 GP, .839, VHL |
| 25 | held | RL | held Reese Laubach C, age 22 2026-27: Penn State (NCAA), senior HAND-PULLED This week. No game. Penn State did not play this week. Season to date: 0 GP. 2025-26: 37 GP, 12 G, 16 A, 28 P, Penn State (NCAA) |
| 26 | held | YR | held Yegor Rimashevskiy RW, age 21 2026-27: Dynamo Moskva (KHL), per the NHL's player record This week. Not read: the KHL's site shows no player data. Season to date, from the NHL's player record: 6 GP, 3 G, 1 A, 4 P. 2025-26: 61 GP, 10 G, 2 A, 12 P, Dynamo Moskva (KHL) |
| 27 | held | CR | held Colton Roberts RHD, age 20 2026-27: Colorado College (NCAA), sophomore HAND-PULLED This week. Both games against Massachusetts, both wins, 2-0 and 6-1. No point, five shots, 15:30 and 18:27 of ice time. 2 GP, 0 P. Season to date: the same. 2025-26: 29 GP, 3 G, 8 A, 11 P, Colorado College (NCAA) |
| 28 | held | RG | held Richard Gallant LW, age 19 2026-27: Harvard (NCAA), sophomore HAND-PULLED This week. No game. Harvard did not play this week. Season to date: 0 GP. 2025-26: 34 GP, 8 G, 10 A, 18 P, Harvard (NCAA) |
| 29 | held | AL | held Axel Landen RHD, age 21 2026-27: TPS (Liiga) This week. Two games, an assist in each. September 30 at K-Espoo, a 4-2 loss: the primary assist on TPS's second goal, from the first pair. October 3 vs JYP, a 4-1 win: the second assist on the tying goal, from the second pair, after nine games on the first. 2 GP, 0 G, 2 A, 2 P. Season to date: 10 GP, 0 G, 3 A, 3 P. 2025-26: 57 GP, 2 G, 6 A, 8 P, TPS (Liiga) |
| 30 | held | NM | held Nate Misskey RHD, age 21 2026-27: UMass-Lowell (NCAA), sophomore HAND-PULLED This week. No game that counts. UMass-Lowell beat Concordia 5-3 on October 2 in an exhibition; no box score shows whether he played. Season to date: 0 GP. 2025-26: 35 GP, 4 G, 6 A, 10 P, UMass-Lowell (NCAA) |
Why nothing moved Cagnoni has the best case: three NHL games, second of six San Jose defensemen in ice time twice and fourth once. The player directly above him, Quentin Musty, is injured, and an injury is not a performance, so a swap would be a claim about Cagnoni alone. Ivar Stenberg has one assist and one shot in three NHL games. Three games is too few to move either one.
Where the roster went Two are with San Jose: Stenberg and Cagnoni. Six are with the Barracuda and played both games: Pohlkamp, Bystedt, Sahlin Wallenius, Wetsch, Gasseau and Havelid. Sahlin Wallenius was unplaced last week. Musty and Lund are injured and on neither roster. Thirteen are in college: six played games that count, four teams played only exhibitions, and three teams did not play.
Who is not on this board, and why Ethan Cardwell played six NHL games in 2024-25 and seven in 2025-26, six or more in each of two seasons. Igor Chernyshov played 28 in 2025-26 and Michael Misa 45, both over the 25-game limit.
Sources League data from the NHL, the AHL, the OHL, the WHL and Finland's Liiga. Every college line is hand-pulled from College Hockey News box scores, and from the schools' own box scores for exhibitions. The two Russian season lines come from the NHL's player records. We could not read the MHL, KHL or VHL game by game.
|